Description
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 5 Squares (30g) | ||
| Nutrient | Amount | % Daily Value |
| Calories | 180 | – |
| Total Fat | 13g | 17% |
| Saturated Fat | 6g | 32% |
| Trans Fat | 0g | – |
| Cholesterol | Less than 5mg | 1% |
| Sodium | 20mg | 1% |
| Total Carbohydrates | 14g | 5% |
| Dietary Fiber | Less than 1g | 4% |
| Total Sugars | 13g | – |
| Includes Added Sugars | 11g | 22% |
| Protein | 2g | – |
| Vitamin D | 0mcg | 0% |
| Calcium | 34mg | 2% |
| Iron | 0.6mg | 2% |
| Potassium | 107mg | 2% |
Sugar, Cocoa Butter, Hazelnuts, Cocoa Mass, Palm Oil, Skim Milk Powder, Whey Powder, Butteroil, Cocoa Powder, Lecithin as Emulsifier, Artificial Flavors.
Contains Milk, Tree Nuts (Hazelnuts), Soy. May contain other tree nuts (Almonds, Walnuts, Cashews, Brazil Nuts, Pecans, Pistachios, Macadamia Nuts, Coconut).








































































Reviews
There are no reviews yet.