Description
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 5 Squares (30g) | ||
| Nutrient | Amount | % Daily Value |
| Calories | 180 | – |
| Total Fat | 13g | 17% |
| Saturated Fat | 7g | 34% |
| Trans Fat | 0g | – |
| Cholesterol | Less than 5mg | 1% |
| Sodium | 50mg | 2% |
| Total Carbohydrates | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 13g | – |
| Includes Added Sugars | 8g | 16% |
| Protein | 3g | – |
| Vitamin D | 0mcg | 0% |
| Calcium | 147mg | 10% |
| Iron | 0.2mg | 2% |
| Potassium | 105mg | 2% |
Sugar, Skim Milk Powder, Cocoa Butter, Hazelnuts, Palm Oil, Milk Powder, Whey Powder, Butteroil, Lecithin As Emulsifier, Artificial Flavors.
Contains Milk, Tree Nuts (Hazelnuts), Soy. May contain other tree nuts (Almonds, Walnuts, Cashews, Brazil Nuts, Pecans, Pistachios, Macadamia Nuts, Coconut).








































































Reviews
There are no reviews yet.