Description
| Nutrient | Per 100g | Per Serving (25g) |
|---|---|---|
| Energy | 520 kcal (2079 kJ) | 130 kcal (520 kJ) |
| Protein | 7.2 g | 1.8 g |
| Carbohydrates | 60.0 g | 15.0 g |
| Sugars | 58.5 g | 14.6 g |
| Total Fat | 24.6 g | 6.1 g |
| Saturated Fat | 13.0 g | 3.3 g |
| Dietary Fibre | 2.6 g | 0.7 g |
| Sodium | 71 mg | 18 mg |
Milk Solids, Sugar, Cocoa Mass, Raisins, Cocoa Butter, Almonds, Non-Hydrogenated Vegetable Fat (Palm, Shea, Illipe), Emulsifiers (Soya Lecithin [Ins322], Pgpr (Ins476)), Flavourings








































































Reviews
There are no reviews yet.