Description
| Nutrition Facts | ||||
|---|---|---|---|---|
| About 2.5 servings per container | ||||
| Serving size | 3 Pieces (34g) | |||
| Per Serving | Per Container | |||
| Calories | 190 | 510 | ||
| % DV* | % DV* | |||
| Total Fat | 20g | 26% | 53g | 68% |
| Saturated Fat | 12g | 60% | 32g | 160% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | <5mg | 2% |
| Sodium | 0mg | 0% | 5mg | 0% |
| Total Carbohydrate | 10g | 4% | 27g | 10% |
| Dietary Fiber | 4g | 14% | 12g | 43% |
| Total Sugars | 2g | 5g | ||
| Includes Added Sugars | 2g | 4% | 4g | 8% |
| Protein | 3g | 8g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 0% | 60mg | 4% |
| Iron | 1.6mg | 8% | 4.2mg | 25% |
| Potassium | 270mg | 6% | 710mg | 15% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
- Unsweetened chocolate, cocoa butter, sugar, milk fat, vanilla extract, natural flavor, soy lecithin.
- May contain milk and tree nuts.









































































Reviews
There are no reviews yet.