Description
| Nutrient | Per 100 g | Per Bar | % Daily Value |
|---|---|---|---|
| Calories | 509 Kcal / 2128 kJ | 186 Kcal / 777 kJ | — |
| Total Fat | 25.8 g | 9.4 g | 13% |
| └ Saturated Fat | 16.0 g | 5.8 g | 29% |
| └ Trans Fat | 0.16 g | 0.06 g | 1% |
| Cholesterol | 11.0 mg | 4.0 mg | 1% |
| Sodium | 0.06 g | 0.02 g | 1% |
| Salt | 0.16 g | 0.05 g | 7% |
| Total Carbohydrate | 61.3 g | 22.4 g | 9% |
| └ Dietary Fiber | 2.4 g | 0.9 g | 3% |
| └ Total Sugars | 47.1 g | 17.2 g | 28% |
| └ Added Sugars | 38.5 g | 14.1 g | 5% |
| Protein | 6.3 g | 2.3 g | — |
Ingredients: Sugar, *Skimmed Cow’s Milk Powder*, *Wheat Flour*, Cocoa Butter, Cocoa Mass, Coffee Pieces, Non-Hydrogenated Vegetable Oils (Palm, Palm Kernel, Shea), *Milk Fat*, Cocoa Powder, Emulsifiers from Plant Origin (Sunflower Lecithin, Rapeseed Lecithin), Natural Cardamom Flavour, Raising Agent (Sodium Bicarbonate). Milk chocolate contains cocoa solids 25% minimum.








































































Reviews
There are no reviews yet.