Description
| Nutrient | Per 100g | Per Serving (25g) |
|---|---|---|
| Energy | 514 kcal (2140 kJ) | 128 kcal (535 kJ) |
| Protein | 6.6 g | 1.7 g |
| Carbohydrates | 60.9 g | 15.2 g |
| Total Sugars | 54.5 g | 13.6 g |
| Total Fat | 26.3 g | 6.6 g |
| Saturated Fat | 15.6 g | 4.1 g |
| Sodium | 90 mg | 22.5 mg |
Milk Solid, Sugar, Cocoa Mass, Cocoa Butter Emulsifiers, Jelly, Glucose Syrup, Thickener, Cocoa Powder, Wheat & Soya









































































Reviews
There are no reviews yet.