Description
| Nutrition Information | Per 100g | Per Bar (41.5g) | % RI* |
|---|---|---|---|
| Energy | 2107 kJ / 503 kcal | 874 kJ / 209 kcal | 10% |
| Fat | 24.5 g | 10.2 g | 15% |
| of which Saturates | 14.0 g | 5.8 g | 29% |
| Carbohydrate | 62.3 g | 25.8 g | 10% |
| of which Sugars | 49.3 g | 20.5 g | 23% |
| Fibre | 2.3 g | 1.0 g | – |
| Protein | 7.0 g | 2.9 g | 6% |
| Salt | 0.22 g | 0.09 g | 2% |
*RI = Reference Intake of an average adult (8400 kJ / 2000 kcal).
Contains 3 portions per pack. Portions should be adjusted for children of different ages.











































































Reviews
There are no reviews yet.