Description
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 | |
| Servings Per Container | 1 | |
| Calories | 280 | |
| Nutrient | Amount | % Daily Value |
| Total Carbohydrate | 12 g | 4% |
| Total Fat | 26 g | 33% |
| Protein | 6 g | – |
| Sodium | 0 mg | 0% |
| Saturated Fat | 15 g | 75% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 8 g | 29% |
| Total Sugar | 0 g | – |
| Includes Added Sugars | 0 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 41 mg | 4% |
| Iron | 4 mg | 20% |
| Potassium | 749 mg | 15% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
||
Ingredients & Allergens:
- Chocolate, cocoa powder processed with alkali, cocoa butter.
- Allergens: n/a. May contain milk, soy and tree nuts.








































































Reviews
There are no reviews yet.