Description
| Nutritional Values | Per 100 g | Per 18 g |
|---|---|---|
| Energy (calorific value) | 2252 kJ / 539 kcal | 405 kJ / 97 kcal |
| Fat | 31 g | 5.6 g |
| Hereof: Saturated Fatty Acids | 19 g | 3.4 g |
| Carbohydrates | 58 g | 10 g |
| Of which Sugar | 57 g | 10 g |
| Dietary Fiber | 1.9 g | 0.3 g |
| Protein | 6.1 g | 1.1 g |
| Salt | 0.27 g | 0.05 g |
Ingredients: Sugar, cocoa butter, skimmed milk powder , cocoa mass, sweet whey powder (from milk ), clarified butter , emulsifier ( soy lecithins ), hazelnut paste , flavoring. Cocoa solids: 33% minimum in the Alpine milk chocolate. May contain: other nuts and wheat.








































































Reviews
There are no reviews yet.